As the below table shows, Q1/2022 prices for various lumber products in France have shown a considerable rise both as compared to the to the previous quarter as well as compared to Q1/2021.
FRANCE LUMBER PRICES for the first quarter of 2022
| Prices 2021-Q1 € | Prices 2021-Q4€ | Prices 2022-Q1€ | Index | Change 2022-Q1/2021-Q4 | Change 2022 Q1-2021-Q1 | |
| OAK Lumber Index base 100 : Oct 2006 S20 | ||||||
| UNEDGED LOGS – QBA – Logs, joinery, (KD), length 3 m + | ||||||
| Diameter 40 to 49cm (thickness 34mm) m3 | 1221 | 1428 | 1699 | 196,2 | 18,9% | 39,2% |
| Diameter 50cm et + (thickness 50mm) m3 | 1529 | 1778 | 1884 | 194,2 | 5,9% | 23,2% |
| LOGS – QB1 – High-value joinery work, 6 months open air drying, length 3 m + | ||||||
| Diameter 40 to 49cm (thickness 27/34mm) m3 | 978 | 1080 | 1173 | 167,8 | 8,6% | 20,0% |
| Diameter 50 to 80cm (thickness 54mm) m3 | 1123 | 1280 | 1349 | 174,5 | 5,4% | 20,1% |
| SELECTED LOGS – QSA/QS1- (KD) | ||||||
| Thickness 27 to 54mm – length 2m + | ||||||
| Bare 18cm (tolerance 10cm +) m3 | 986 | 1160 | 1232 | 184,8 | 6,3% | 25,0% |
| SELECTED LOGS – QS2 – 6 months open air drying | ||||||
| Thickness 27 to 54mm – length 2m + | ||||||
| Bare 18cm (tolerance 10cm +) m3 | 675 | 748 | 854 | 188,9 | 14,2% | 26,5% |
| STRIPS (80×27) OR EDGED (100×27) QF1a – 3 months AD | ||||||
| Length 30 to 50cm m3 | 753 | 904 | 1008 | 172,0 | 11,4% | 33,9% |
| Length 60 to 90cm m3 | 1029 | 1137 | 1222 | 176,6 | 7,4% | 18,7% |
| Length 1m + m3 | 1237 | 1388 | 1456 | 184,0 | 4,9% | 17,7% |
| STRIPS (80×27) OR EDGED (100×27) QF1b – 3 months open air drying | ||||||
| Length 1,50m + m3 | 768 | 1029 | 1155 | 186,0 | 12,3% | 50,4% |
| EDGED QF2- Thickness 27 mm – length 1,50 m + | ||||||
| Width 100 to 150mm m3 | 947 | 1080 | 1162 | 194,6 | 7,5% | 22,7% |
| Width 160mm + m3 | 917 | 1153 | 1250 | 205,2 | 8,4% | 36,2% |
| EDGED QF2/QF3 X – Thickness 27 mm, length 1,50 m +, 3 months AD | ||||||
| Width 160mm + m3 | 727 | 905 | 906 | 179,1 | 0,2% | 24,7% |
| EDGED BEAMS QP1 – Standard beams (fresh) | ||||||
| Camber to max. two edges, red core and sap tolerance | ||||||
| Measure 15×15 – length 4 to 5m m3 | 578 | 707 | 737 | 181,1 | 4,2% | 27,6% |
| Measure 25×25 – length 4 to 5m m3 | 695 | 856 | 857 | 188,0 | 0,1% | 23,3% |
| SPRUCE Lumber (fresh) Index base 100 : July 1990 S30 | ||||||
| Quality 0 – Edged, in all widths | ||||||
| Thickness 27mm m3 | 313 | 360 | 381 | 135,5 | 5,7% | 21,8% |
| Quality 1 – Edged, in all widths | ||||||
| Boards 2 to 5,50m – thickness 27mm m3 | 232 | 295 | 316 | 143,1 | 7,2% | 36,5% |
| Quality 2 | ||||||
| Scantlings75x225 or 63×160 – length 3 to 5m m3 | 218 | 314 | 320 | 273,6 | 2,0% | 46,6% |
| Beams 63×75 or 50×75 – length 3 to 4,50m m3 | 230 | 312 | 319 | 171,3 | 2,1% | 38,3% |
| Mouldings 27×27 – length 2 to 5m m3 | 264 | 473 | 515 | 252,6 | 9,0% | 95,1% |
| Quality 3 – Boards edged timber all width | ||||||
| Unedged beamsThickness 18/27mm m3 | 173 | 251 | 257 | 184,6 | 2,3% | 48,1% |
| Quality 4 | ||||||
| Scantlings m3 | 153 | 239 | 241 | 177,1 | 0,9% | 57,4% |
| Boards any widths Thickness 27mm m3 | 165 | 259 | 231 | 207,5 | -10,8% | 40,0% |
| Value added for extra-lengths 5 to 8 m | 12 | 14 | 14 | – | 0,4% | 17,9% |
| €/m | ||||||
| MARITIME PINE Lumber (fresh) Index base 100 : July 1990 S50 | ||||||
| Quality 0A – edged, in all widths, lengths 2 to 2,70m | ||||||
| 3/4 Sidings Thickness 27/32mm m3 | 359 | 410 | 416 | 137,2 | 1,4% | 15,7% |
| Quality 0 – edged, in all widths, lengths 2 to 2,70m | ||||||
| Thickness 27mm m3 | 275 | 325 | 330 | 159,4 | 1,5% | 20,0% |
| Thickness 32mm m3 | 295 | 345 | 355 | 167,5 | 2,9% | 20,3% |
| Quality 1 – edged, in all widths, lengths 2 to 2,70m | ||||||
| Thickness 27mm m3 | 222 | 254 | 261 | 167,5 | 2,7% | 17,7% |
| Thickness 32mm m3 | 252 | 320 | 330 | 198,8 | 3,1% | 31,0% |
| Quality 2 | ||||||
| Scantlings – length 3 to 5m m3 | 241 | 333 | 340 | 204,8 | 2,2% | 41,1% |
| Quality 3 – Boards thickness 27 mm – all widths | ||||||
| length 2 to 5m m3 | 205 | 252 | 258 | 209,8 | 2,4% | 25,9% |
| Beams m3 | 168 | 212 | 215 | 169,3 | 1,4% | 28,0% |
| Quality 4 | ||||||
| Boards 27mm m3 | 151 | 195 | 202 | 214,9 | 3,6% | 33,8% |
| PINE Lumber(fresh) Index base 100 : July 1990 S40 | ||||||
| Quality 0A | ||||||
| Logs All thicknesss m3 | 341 | 465 | 500 | 190,8 | 7,5% | 46,6% |
| Quality OB | ||||||
| Logs All thicknesss m3 | 305 | 384 | 395 | 171,7 | 2,9% | 29,5% |
| Quality OA | ||||||
| Edged Thickness 18, 27mm +, Width 100mm + m3 | 325 | NR | NR | – | – | – |
| Quality 0 | ||||||
| Edged Thickness 18, 27mm +, Width 100mm + m3 | 369 | 390 | 400 | 167,4 | 2,6% | 8,4% |
| Quality 1 | ||||||
| EdgedThickness 18, 27mm +, Width 100mm + m3 | 254 | 356 | 375 | 189,4 | 5,4% | 47,6% |
| Quality 2 | ||||||
| Scantlings 63×163 or 175, 65×175 or 180, 75×165, 80×230 Length 3 to 5m m3 | 214 | 278 | 280 | 162,8 | 0,6% | 31,0% |
| Beams : 76×76, 80×80 Length 3 to 5m m3 | 221 | 295 | 300 | 168,5 | 1,7% | 35,7% |
| Wood frame construction and glulam Price for drying and planning not included, length 2 to 4m m3 | 234 | 295 | 300 | 150,0 | 1,8% | 28,2% |
| Quality 3 | ||||||
| Boards – Thickness 27 mm – length up to 3 m All widths m3 | 152 | 185 | 192 | 146,6 | 3,8% | 26,0% |
| Scantlings : 65×165 or 80×230 m3 | 158 | 211 | 218 | 152,4 | 3,3% | 38,0% |
| Quality 4 | ||||||
| Boards 27mm m3 | 138 | 170 | 170 | 138,2 | 0,0% | 23,2% |
| Scantlings m3 | – | – | – | – | – | – |
| BEECH Lumber Index base 100 : July 1990 S70 | ||||||
| Logs (3 months drying) | ||||||
| Thickness 27/54mm , diameter 40cm +, length 3m + Quality FB1 m3 | 319 | 351 | 376 | 129,5 | 7,1% | 17,9% |
| Quality FB2 m3 | 208 | 233 | 249 | 114,6 | 6,8% | 19,4% |
| POPLAR Lumber Index base 100 : July 1990 S80 | ||||||
| Edged | ||||||
| Thickness : 18, 22, 27mm, length : 1 to 2,67m (10% de 1 to 1,33m), Width : 10 to 25cm (average 17/18cm) | ||||||
| Grade 1 (choice and wood quality) open air drying m3 | 341 | 350 | 350 | 153,5 | 0,0% | 2,6% |
| Grade 2 (bedding quality) open air drying m3 | 264 | 286 | 286 | 124,9 | 0,0% | 8,3% |
| Grade 3 (packaging-pallets quality) fresh m3 | 202 | 224 | 264 | 181,9 | 16,3% | 28,7% |
| DOUGLAS FIR Lumber (fresh) Index base 100 : Jan. 2005 S60 | ||||||
| Grade 1 – Edged – length 3 to 5m | ||||||
| 42 or 52×150 to 230 m3 | 306 | 405 | 417 | 222,0 | 3,0% | 36,3% |
| Grade 2 – Scantlings – length 3 to 5m | ||||||
| 63×150 or 63×175 m3 | 271 | 396 | 399 | 244,8 | 0,7% | 47,4% |
| 63 or 75×200 to 225 m3 | 279 | 382 | 403 | 239,7 | 5,5% | 44,4% |
| 63 or 75×250 to 300 m3 | 303 | 408 | 427 | 222,3 | 4,7% | 41,0% |
| Value added for extra-lengths 5 to 8 m | 16 | 18 | 19 | – | 10,7% | 22,1% |
| €/m | ||||||
| PALLET LUMBER (fresh) Index base 100 : Jan. 2005 | ||||||
| All hard- and softwood species – all quality grades | ||||||
| Boards in fixed width – solid wood Frame timber – longitudinally sawn All thicknesss 18/27mm m3 | 205,8 | 10,3% | 45,7% | |||
| except for maritime pine m3 | – | 10,7% | 45,4% | |||
The post France: Considerable rise in lumber prices for Q1/2022 appeared first on Timber Industry News.