Published / Reported by GLOBAL WOOD MARKETS INFO
GWMI Admin
EXCERPT
Roundwood prices in Finland continued to rise in July and real prices ended up close to the peak level of a year ago. The total amount of timber trade remained at the fairly usual figures for July.
In July, an average of EUR 73.7 per cubic metre was paid for spruce logs and EUR 69.7 for pine logs in standing sales. These average prices rose by one percent from June. The real price level of logs was five percent higher than during the whole previous year in standing sales.
The standing sale price was EUR 23.1 per cubic metre for spruce pulpwood, EUR 20.2 for pine pulpwood and 19.7 for birch pulpwood. The price of spruce pulpwood rose one per cent from June, while the prices of others remained unchanged. However, the real price level of pulpwood was three per cent higher than the average price of last year.
The average roadside price of pine pulpwood rose to EUR 36.2, spruce to EUR 37.8 and birch to EUR 39.2. These prices rose by an average of three percent from June. The average roadside price of pine and spruce pulpwood for the whole of last year was exceeded by five percent and the price of birch was no less than 12 percent higher.
Trade of roundwood in non-industrial private forests returned from the June peak to a normal level. In July, the volume of purchases was one-fifth smaller than a year before but eight percent more than the average of the previous five years.
The timber trade in January–July was 30 per cent lower than a year ago and 15 per cent under the average for the previous five years. Compared to the previous five years, log trade diminished by 12 per cent and pulpwood trade by 18 percent.
Standing sales, total | ||||||||
---|---|---|---|---|---|---|---|---|
Pine logs | Spruce logs | Birch logs | Pine pulpwood | Spruce pulpwood | Birch pulpwood | Small-sized logs, pine | Small-sized logs, spruce | |
2021/07 | 61.20 | 66.93 | 45.69 | 17.73 | 20.52 | 17.82 | 26.24 | 29.45 |
2021/08 | 61.64 | 66.26 | 45.33 | 18.02 | 20.30 | 17.78 | 26.44 | 28.41 |
2021/09 | 61.56 | 65.42 | 44.60 | 17.92 | 20.17 | 17.47 | 26.03 | 28.36 |
2021/10 | 61.18 | 65.13 | 44.13 | 18.04 | 20.04 | 17.24 | 26.26 | 27.56 |
2021/11 | 60.27 | 64.87 | 44.51 | 17.33 | 19.60 | 16.96 | 25.53 | 27.29 |
2021/12 | 60.94 | 65.20 | 44.87 | 17.67 | 19.65 | 17.07 | 25.46 | 27.27 |
2022/01 | 60.96 | 64.99 | 45.83 | 17.63 | 19.59 | 17.26 | 25.30 | 27.23 |
2022/02 | 61.58 | 65.52 | 44.14 | 17.73 | 19.71 | 17.35 | 25.69 | 27.47 |
2022/03 | 61.99 | 65.77 | 45.29 | 17.90 | 20.10 | 17.38 | 25.61 | 27.73 |
2022/04 | 63.16 | 67.26 | 45.69 | 18.33 | 20.41 | 17.79 | 26.25 | 28.29 |
2022/05 | 65.75 | 70.39 | 45.99 | 18.89 | 21.27 | 18.51 | 26.93 | 29.27 |
2022/06 | 68.55 | 72.79 | 48.59 | 20.19 | 22.73 | 19.65 | 28.24 | 30.58 |
2022/07 | 69.69 | 73.73 | 49.58 | 20.18 | 23.07 | 19.72 | 28.25 | 31.07 |
The post Finland: Roundwood prices go up in July appeared first on Global Wood Markets Info.