<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 30, 2026 at 3:43 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://uslogsandlumber.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>U.S. Logs &amp; Lumber</title>
		<link><![CDATA[https://uslogsandlumber.com]]></link>
		<description><![CDATA[U.S. Logs &amp; Lumber]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 04:20:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://uslogsandlumber.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://uslogsandlumber.com/klopferholz-ends-takeover-talks-with-jaf-group]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/klopferholz-ends-takeover-talks-with-jaf-group]]></link>
			<title>Klöpferholz ends takeover talks with JAF Group</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/small-footprint-full-warmth-eastern-white-pine-anchors-a-portland-studio]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/small-footprint-full-warmth-eastern-white-pine-anchors-a-portland-studio]]></link>
			<title>Small Footprint, Full Warmth: Eastern White Pine Anchors a Portland Studio</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/west-fraser-leads-north-american-osb-production-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/west-fraser-leads-north-american-osb-production-2]]></link>
			<title>West Fraser leads North American OSB production</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 03:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/no-boom-no-bust-global-furniture-market-settles-into-slower-growth-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/no-boom-no-bust-global-furniture-market-settles-into-slower-growth-2]]></link>
			<title>No boom, no bust: Global furniture market settles into slower growth</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 03:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/finlands-softwood-lumber-exports-edge-up-in-early-2026-with-egypt-estonia-and-japan-among-the-main-markets-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/finlands-softwood-lumber-exports-edge-up-in-early-2026-with-egypt-estonia-and-japan-among-the-main-markets-2]]></link>
			<title>Finland’s softwood lumber exports edge up in early 2026, with Egypt, Estonia and Japan among the main markets</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 03:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/what-the-suzano-kimberly-clark-joint-venture-means-for-the-market]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/what-the-suzano-kimberly-clark-joint-venture-means-for-the-market]]></link>
			<title>What the Suzano–Kimberly-Clark Joint Venture Means for the Market</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/us-sawmill-capacity-continues-to-shrink-despite-push-to-replace-canadian-lumber]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/us-sawmill-capacity-continues-to-shrink-despite-push-to-replace-canadian-lumber]]></link>
			<title>US sawmill capacity continues to shrink despite push to replace Canadian lumber</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/timber-prices-finally-fall-in-germany-as-sawmills-cut-purchases]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/timber-prices-finally-fall-in-germany-as-sawmills-cut-purchases]]></link>
			<title>Timber prices finally fall in Germany as sawmills cut purchases</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/eu-softwood-lumber-exports-to-mena-fall-19-in-january-april-2026]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/eu-softwood-lumber-exports-to-mena-fall-19-in-january-april-2026]]></link>
			<title>EU softwood lumber exports to MENA fall 19% in January-April 2026</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/polands-wood-sector-urges-government-to-halt-reforms-over-timber-supply-concerns]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/polands-wood-sector-urges-government-to-halt-reforms-over-timber-supply-concerns]]></link>
			<title>Poland’s wood sector urges government to halt reforms over timber supply concerns</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 07:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/upm-bets-on-uruguay-while-high-wood-costs-weigh-on-finnish-production]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/upm-bets-on-uruguay-while-high-wood-costs-weigh-on-finnish-production]]></link>
			<title>UPM bets on Uruguay while high wood costs weigh on Finnish production</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 05:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/madisons-lumber-prices-index-june-26-2026-us538-mfbm]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/madisons-lumber-prices-index-june-26-2026-us538-mfbm]]></link>
			<title>Madison’s Lumber Prices Index June 26, 2026: US$538 mfbm</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/how-record-d4-rin-prices-are-redrawing-the-global-soybean-value-chain]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/how-record-d4-rin-prices-are-redrawing-the-global-soybean-value-chain]]></link>
			<title>How Record D4 RIN Prices Are Redrawing the Global Soybean Value Chain</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/lumber-prices-waffle-in-mid-june]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/lumber-prices-waffle-in-mid-june]]></link>
			<title>Lumber Prices Waffle in Mid-June</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 18:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/vidas-ceo-price-peak-passed-but-timber-prices-twice-higher-than-2019]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/vidas-ceo-price-peak-passed-but-timber-prices-twice-higher-than-2019]]></link>
			<title>Vida’s CEO: Price peak passed, but timber prices twice higher than 2019</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 06:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/refurbished-vs-new-a-smarter-way-to-improve-capex-returns]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/refurbished-vs-new-a-smarter-way-to-improve-capex-returns]]></link>
			<title>Refurbished vs New: A Smarter Way to Improve CapEx Returns</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 13:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/sweden-remains-top-buyer-as-eu-imports-of-norwegian-softwood-logs-increase]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/sweden-remains-top-buyer-as-eu-imports-of-norwegian-softwood-logs-increase]]></link>
			<title>Sweden remains top buyer as EU imports of Norwegian softwood logs increase</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 06:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/russias-lumber-production-may-fall-by-2-4-in-2026]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/russias-lumber-production-may-fall-by-2-4-in-2026]]></link>
			<title>Russia’s lumber production may fall by 2–4% in 2026</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 05:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/hunt-forest-products-closes-hardwood-sawmill-in-louisiana]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/hunt-forest-products-closes-hardwood-sawmill-in-louisiana]]></link>
			<title>Hunt Forest Products closes hardwood sawmill in Louisiana</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/west-fraser-leads-north-american-osb-production]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/west-fraser-leads-north-american-osb-production]]></link>
			<title>West Fraser leads North American OSB production</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 06:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/no-boom-no-bust-global-furniture-market-settles-into-slower-growth]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/no-boom-no-bust-global-furniture-market-settles-into-slower-growth]]></link>
			<title>No boom, no bust: Global furniture market settles into slower growth</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 06:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/finlands-softwood-lumber-exports-edge-up-in-early-2026-with-egypt-estonia-and-japan-among-the-main-markets]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/finlands-softwood-lumber-exports-edge-up-in-early-2026-with-egypt-estonia-and-japan-among-the-main-markets]]></link>
			<title>Finland’s softwood lumber exports edge up in early 2026, with Egypt, Estonia and Japan among the main markets</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 05:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/us-iran-peace-terms-shift-biofuel-market-assumptions]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/us-iran-peace-terms-shift-biofuel-market-assumptions]]></link>
			<title>US-Iran Peace Terms Shift Biofuel Market Assumptions</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 13:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/bringing-together-the-industry-at-the-7th-decarbonizing-shipping-forum]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/bringing-together-the-industry-at-the-7th-decarbonizing-shipping-forum]]></link>
			<title>Bringing Together the Industry at the 7th Decarbonizing Shipping Forum</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 13:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/eos-expects-softwood-lumber-production-to-rise-slightly-in-2026]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/eos-expects-softwood-lumber-production-to-rise-slightly-in-2026]]></link>
			<title>EOS expects softwood lumber production to rise slightly in 2026</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/chinas-softwood-sawlog-imports-remain-well-below-2021-levels]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/chinas-softwood-sawlog-imports-remain-well-below-2021-levels]]></link>
			<title>China’s Softwood Sawlog Imports Remain Well Below 2021 Levels</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 14:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/european-timber-pallet-manufacturers-to-boost-lobbying-power]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/european-timber-pallet-manufacturers-to-boost-lobbying-power]]></link>
			<title>European timber pallet manufacturers to boost lobbying power</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 04:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/koskisen-targets-sawmill-production-in-jarvela-to-450000-m³]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/koskisen-targets-sawmill-production-in-jarvela-to-450000-m³]]></link>
			<title>Koskisen targets sawmill production in Järvelä to 450,000 m³</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/sweden-storm-damaged-timber-floods-market-sodra-cuts-prices]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/sweden-storm-damaged-timber-floods-market-sodra-cuts-prices]]></link>
			<title>Sweden: Storm-damaged timber floods market, Södra cuts prices</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 04:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/us-lumber-hits-eight-month-high-despite-lower-canadian-duties]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/us-lumber-hits-eight-month-high-despite-lower-canadian-duties]]></link>
			<title>US lumber hits eight-month high despite lower Canadian duties</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 03:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/latvias-plywood-exports-on-the-rise-in-q1-2026]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/latvias-plywood-exports-on-the-rise-in-q1-2026]]></link>
			<title>Latvia’s plywood exports on the rise in Q1/2026</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 03:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/madisons-lumber-prices-index-june-19-2026-us533-mfbm]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/madisons-lumber-prices-index-june-19-2026-us533-mfbm]]></link>
			<title>Madison’s Lumber Prices Index June 19, 2026: US$533 mfbm</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 18:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/does-updated-45z-greet-model-brings-clarity-to-us-biofuels-markets]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/does-updated-45z-greet-model-brings-clarity-to-us-biofuels-markets]]></link>
			<title>DOE’s Updated 45Z GREET Model Brings Clarity to US Biofuels Markets</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/production-cuts-in-the-sawmill-industry-reduced-the-demand-for-roundwood]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/production-cuts-in-the-sawmill-industry-reduced-the-demand-for-roundwood]]></link>
			<title>Production cuts in the sawmill industry reduced the demand for roundwood </title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 06:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/finlands-sawlog-prices-rise-slightly-in-may]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/finlands-sawlog-prices-rise-slightly-in-may]]></link>
			<title>Finland’s sawlog prices rise slightly in May</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 06:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/nordic-pulp-producers-face-mounting-pressure-as-upm-will-temporarily-halt-production-at-its-kaukas-pulp-mill]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/nordic-pulp-producers-face-mounting-pressure-as-upm-will-temporarily-halt-production-at-its-kaukas-pulp-mill]]></link>
			<title>Nordic pulp producers face mounting pressure as UPM will temporarily halt production at its Kaukas pulp mill</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 06:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/eudr-compliance-in-2026-why-traceability-has-become-a-competitive-advantage]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/eudr-compliance-in-2026-why-traceability-has-become-a-competitive-advantage]]></link>
			<title>EUDR Compliance in 2026: Why Traceability Has Become a Competitive Advantage</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/oil-prices-in-free-fall-as-easing-middle-east-tensions-fuel-oversupply-concerns]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/oil-prices-in-free-fall-as-easing-middle-east-tensions-fuel-oversupply-concerns]]></link>
			<title>Oil prices in free fall as easing Middle East tensions fuel oversupply concerns</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 06:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/kronospan-faces-new-sanctions-after-air-pollution-complaints-in-bulgaria]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/kronospan-faces-new-sanctions-after-air-pollution-complaints-in-bulgaria]]></link>
			<title>Kronospan faces new sanctions after air pollution complaints in Bulgaria</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 06:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/30-years-of-connection-everything-you-need-to-know-about-traders-market-2026-where-supply-and-distribution-meet]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/30-years-of-connection-everything-you-need-to-know-about-traders-market-2026-where-supply-and-distribution-meet]]></link>
			<title>30 Years Of Connection: Everything You Need To Know About Traders Market 2026 – Where Supply And Distribution Meet</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 20:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/european-softwood-lumber-price-assesement-in-may-2026-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/european-softwood-lumber-price-assesement-in-may-2026-2]]></link>
			<title>European softwood lumber price assessment in May 2026</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/austrian-lumber-producers-cut-log-intake-as-production-outlook-softens-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/austrian-lumber-producers-cut-log-intake-as-production-outlook-softens-2]]></link>
			<title>Austrian lumber producers cut log intake as production outlook softens</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/vida-closes-two-mills-but-continues-investing-in-production-growth-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/vida-closes-two-mills-but-continues-investing-in-production-growth-2]]></link>
			<title>Vida closes two mills but continues investing in production growth</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/european-construction-recovery-gains-traction-but-housing-remains-the-missing-piece-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/european-construction-recovery-gains-traction-but-housing-remains-the-missing-piece-2]]></link>
			<title>European construction recovery gains traction, but housing remains the missing piece</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/major-investment-lifts-stenvalls-sikfors-capacity-to-360000-m³-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/major-investment-lifts-stenvalls-sikfors-capacity-to-360000-m³-2]]></link>
			<title>Major investment lifts Stenvalls’ Sikfors capacity to 360,000 m³</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/keitele-group-to-expand-sawmill-capacity-to-600000-m3]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/keitele-group-to-expand-sawmill-capacity-to-600000-m3]]></link>
			<title>Keitele Group to expand sawmill capacity to 600,000 m3</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/finnish-sawmill-ceo-says-higher-lumber-prices-are-not-the-answer-to-construction-slowdown]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/finnish-sawmill-ceo-says-higher-lumber-prices-are-not-the-answer-to-construction-slowdown]]></link>
			<title>Finnish sawmill CEO says higher lumber prices are not the answer to construction slowdown</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 05:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/us-lumber-prices-rise-as-hormuz-reopening-boosts-market-sentiment-while-supply-constraints-continue-to-tighten-market]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/us-lumber-prices-rise-as-hormuz-reopening-boosts-market-sentiment-while-supply-constraints-continue-to-tighten-market]]></link>
			<title>US lumber prices rise as Hormuz reopening boosts market sentiment, while supply constraints continue to tighten market</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/european-parquet-sector-shows-first-signs-of-recovery-after-two-difficult-years]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/european-parquet-sector-shows-first-signs-of-recovery-after-two-difficult-years]]></link>
			<title>European parquet sector shows first signs of recovery after two difficult years</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/frances-wood-industry-waits-for-construction-to-return]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/frances-wood-industry-waits-for-construction-to-return]]></link>
			<title>France’s wood industry waits for construction to return</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 05:03:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
