<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 1, 2026 at 4:17 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://uslogsandlumber.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>U.S. Logs &amp; Lumber</title>
		<link><![CDATA[https://uslogsandlumber.com]]></link>
		<description><![CDATA[U.S. Logs &amp; Lumber]]></description>
		<lastBuildDate><![CDATA[Tue, 25 Aug 2026 05:27:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://uslogsandlumber.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://uslogsandlumber.com/timber-surplus-deepens-across-europe-after-storm-and-wildfire-damage]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/timber-surplus-deepens-across-europe-after-storm-and-wildfire-damage]]></link>
			<title>Timber surplus deepens across Europe after storm and wildfire damage</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 05:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/chinas-saf-exports-surge-as-europe-takes-nearly-all-cargo]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/chinas-saf-exports-surge-as-europe-takes-nearly-all-cargo]]></link>
			<title>China’s SAF Exports Surge as Europe Takes Nearly All Cargo</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/gat-creek-expands-quality-over-quantity-in-hardwood-furniture]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/gat-creek-expands-quality-over-quantity-in-hardwood-furniture]]></link>
			<title>Gat Creek Expands – Quality Over Quantity In Hardwood Furniture</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/granite-valley-forest-products-built-through-integration-quality-and-vision]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/granite-valley-forest-products-built-through-integration-quality-and-vision]]></link>
			<title>Granite Valley Forest Products: Built Through Integration, Quality And Vision</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/hardwood-industry-begins-long-term-push-for-federal-engagement]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/hardwood-industry-begins-long-term-push-for-federal-engagement]]></link>
			<title>Hardwood Industry Begins Long-Term Push For Federal Engagement</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/lake-states-hits-links-for-summer-golf-outing]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/lake-states-hits-links-for-summer-golf-outing]]></link>
			<title>Lake States Hits Links For Summer Golf Outing</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/ron-jones-serves-as-penn-york-host-walker-forcey-team-up-for-sept-meeting]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/ron-jones-serves-as-penn-york-host-walker-forcey-team-up-for-sept-meeting]]></link>
			<title>Ron Jones Serves As Penn-York Host; Walker/Forcey Team Up For Sept. Meeting</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/mfpa-benefits-ill-kids-in-need-and-promotes-lumber-industry-since-1970]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/mfpa-benefits-ill-kids-in-need-and-promotes-lumber-industry-since-1970]]></link>
			<title>MFPA Benefits Ill Kids In Need And Promotes Lumber Industry Since 1970</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/why-knot-save-a-buck]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/why-knot-save-a-buck]]></link>
			<title>Why Knot Save A Buck?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/storytelling-that-grows-demand-how-the-real-american-hardwood-coalition-is-reaching-new-audiences]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/storytelling-that-grows-demand-how-the-real-american-hardwood-coalition-is-reaching-new-audiences]]></link>
			<title>Storytelling That Grows Demand: How The Real American Hardwood Coalition Is Reaching New Audiences</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/industry-news-september-2026]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/industry-news-september-2026]]></link>
			<title>Industry News – September 2026</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/real-tools-real-growth-nwfa-business-workshop-returns-to-st-charles-this-october]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/real-tools-real-growth-nwfa-business-workshop-returns-to-st-charles-this-october]]></link>
			<title>Real Tools, Real Growth: NWFA Business Workshop Returns To St. Charles This October</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/whos-who-in-hardwoods-september-2026]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/whos-who-in-hardwoods-september-2026]]></link>
			<title>Who’s Who In Hardwoods – September 2026</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/the-best-seat-in-the-industry-is-on-a-wcma-plant-tour]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/the-best-seat-in-the-industry-is-on-a-wcma-plant-tour]]></link>
			<title>The Best Seat In The Industry Is On A WCMA Plant Tour</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/hma-is-hitting-the-road-this-fall]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/hma-is-hitting-the-road-this-fall]]></link>
			<title>HMA Is Hitting The Road This Fall</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/ontario-business-trends-september-2026-despite-summer-wildfires-stability-overall-in-lumber-markets]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/ontario-business-trends-september-2026-despite-summer-wildfires-stability-overall-in-lumber-markets]]></link>
			<title>Ontario Business Trends September 2026 – Despite Summer Wildfires, Stability Overall In Lumber Markets</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/quebec-business-trends-september-2026-spotty-markets-dominate-depending-on-region]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/quebec-business-trends-september-2026-spotty-markets-dominate-depending-on-region]]></link>
			<title>Quebec Business Trends September 2026 – Spotty Markets Dominate Depending On Region</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/west-coast-business-trends-september-2026-californias-steady-optimistic-while-washington-cites-transportation-issues]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/west-coast-business-trends-september-2026-californias-steady-optimistic-while-washington-cites-transportation-issues]]></link>
			<title>West Coast Business Trends September 2026 – California’s Steady, Optimistic While Washington Cites Transportation Issues</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/southeast-business-trends-september-2026-from-decrease-in-demand-to-cautious-optimism]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/southeast-business-trends-september-2026-from-decrease-in-demand-to-cautious-optimism]]></link>
			<title>Southeast Business Trends September 2026 – From Decrease In Demand to Cautious Optimism</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/northeast-business-trends-september-2026-a-summertime-slowdown-contributes-to-quiet-market]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/northeast-business-trends-september-2026-a-summertime-slowdown-contributes-to-quiet-market]]></link>
			<title>Northeast Business Trends September 2026 – A Summertime Slowdown Contributes To Quiet Market</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/lake-states-business-trends-september-2026-from-source-to-source-the-market-varies]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/lake-states-business-trends-september-2026-from-source-to-source-the-market-varies]]></link>
			<title>Lake States Business Trends September 2026 – From Source To Source, The Market Varies</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/eu-packaging-rules-face-early-challenge-as-wood-packaging-sector-grapples-with-new-responsibilities]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/eu-packaging-rules-face-early-challenge-as-wood-packaging-sector-grapples-with-new-responsibilities]]></link>
			<title>EU packaging rules face early challenge as wood packaging sector grapples with new responsibilities</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/swedish-storm-timber-still-weighs-on-market-as-johannes-salvage-continues-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/swedish-storm-timber-still-weighs-on-market-as-johannes-salvage-continues-2]]></link>
			<title>Swedish storm timber still weighs on market as Johannes salvage continues</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/french-sawmill-group-siat-to-close-planing-plant-after-losing-leroy-merlin-contract-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/french-sawmill-group-siat-to-close-planing-plant-after-losing-leroy-merlin-contract-2]]></link>
			<title>French sawmill group Siat to close planing plant after losing Leroy Merlin contract</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/jpj-wood-moves-towards-200000-m³-lumber-output-with-new-drying-investment-2]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/jpj-wood-moves-towards-200000-m³-lumber-output-with-new-drying-investment-2]]></link>
			<title>JPJ-Wood moves towards 200,000 m³ lumber output with new drying investment</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 03:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/gwmi-forecast-north-american-lumber-prices-could-bottom-in-q4-before-2027-recovery]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/gwmi-forecast-north-american-lumber-prices-could-bottom-in-q4-before-2027-recovery]]></link>
			<title>GWMI Forecast: North American lumber prices could bottom in Q4 before 2027 recovery</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 06:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/europe-may-need-28-cut-in-logging-to-meet-2030-forest-carbon-target]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/europe-may-need-28-cut-in-logging-to-meet-2030-forest-carbon-target]]></link>
			<title>Europe may need 28% cut in logging to meet 2030 forest carbon target</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 04:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/new-zealand-log-export-prices-recover-as-china-inventories-decline]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/new-zealand-log-export-prices-recover-as-china-inventories-decline]]></link>
			<title>New Zealand log export prices recover as China inventories decline</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 03:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/brazil-sawmill-closure-shows-why-eudr-compliance-cannot-rely-on-documents-alone]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/brazil-sawmill-closure-shows-why-eudr-compliance-cannot-rely-on-documents-alone]]></link>
			<title>Brazil sawmill closure shows why EUDR compliance cannot rely on documents alone</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 05:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/wood-supply-hit-by-logging-restrictions-in-finland]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/wood-supply-hit-by-logging-restrictions-in-finland]]></link>
			<title>Wood supply hit by logging restrictions in Finland</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/argentina-to-launch-its-first-clt-production-line]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/argentina-to-launch-its-first-clt-production-line]]></link>
			<title>Argentina to launch its first CLT production line</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 05:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/pellet-prices-climb-across-europe-as-feedstock-tightens]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/pellet-prices-climb-across-europe-as-feedstock-tightens]]></link>
			<title>Pellet prices climb across Europe as feedstock tightens</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/could-panama-canal-disruptions-raise-renewable-diesel-costs]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/could-panama-canal-disruptions-raise-renewable-diesel-costs]]></link>
			<title>Could Panama Canal Disruptions Raise Renewable Diesel Costs?</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/lithuania-emerges-as-europes-new-wood-industry-powerhouse-top-players-and-major-investments]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/lithuania-emerges-as-europes-new-wood-industry-powerhouse-top-players-and-major-investments]]></link>
			<title>Lithuania emerges as Europe’s new wood industry powerhouse: Top players and major investments</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 07:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/french-softwood-lumber-prices-climb-despite-weak-construction]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/french-softwood-lumber-prices-climb-despite-weak-construction]]></link>
			<title>French softwood lumber prices climb despite weak construction</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 06:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/jpj-wood-moves-towards-200000-m³-lumber-output-with-new-drying-investment]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/jpj-wood-moves-towards-200000-m³-lumber-output-with-new-drying-investment]]></link>
			<title>JPJ-Wood moves towards 200,000 m³ lumber output with new drying investment</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 03:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/softer-lumber-prices-in-mid-august-despite-tight-supply]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/softer-lumber-prices-in-mid-august-despite-tight-supply]]></link>
			<title>Softer Lumber Prices in Mid-August Despite Tight Supply</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 18:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/madisons-lumber-prices-index-aug-28-2026-us521-mfbm]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/madisons-lumber-prices-index-aug-28-2026-us521-mfbm]]></link>
			<title>Madison’s Lumber Prices Index Aug 28, 2026: US$521 mfbm</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 17:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/swedish-storm-timber-still-weighs-on-market-as-johannes-salvage-continues]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/swedish-storm-timber-still-weighs-on-market-as-johannes-salvage-continues]]></link>
			<title>Swedish storm timber still weighs on market as Johannes salvage continues</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/latvias-e1-7-billion-wood-export-market-is-hiding-a-major-shift]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/latvias-e1-7-billion-wood-export-market-is-hiding-a-major-shift]]></link>
			<title>Latvia’s €1.7 billion wood export market is hiding a major shift</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 08:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/lumber-prices-fall-below-580-as-tariff-deal-hopes-collapse]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/lumber-prices-fall-below-580-as-tariff-deal-hopes-collapse]]></link>
			<title>Lumber prices fall below $580 as tariff deal hopes collapse</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 08:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/poland-new-timber-rules-could-cut-supply-by-up-to-2-million-m³]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/poland-new-timber-rules-could-cut-supply-by-up-to-2-million-m³]]></link>
			<title>Poland: New timber rules could cut supply by up to 2 million m³</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 07:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/swedens-sawlog-rally-breaks-after-years-of-gains]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/swedens-sawlog-rally-breaks-after-years-of-gains]]></link>
			<title>Sweden’s sawlog rally breaks after years of gains</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 07:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/b-c-forestry-in-the-absolutely-worst-situation-it-has-ever-faced]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/b-c-forestry-in-the-absolutely-worst-situation-it-has-ever-faced]]></link>
			<title>B.C. forestry in the ‘absolutely worst situation’ it has ever faced</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 06:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/why-are-wood-fiber-costs-so-high-for-european-pulp-producers]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/why-are-wood-fiber-costs-so-high-for-european-pulp-producers]]></link>
			<title>Why Are Wood Fiber Costs So High for European Pulp Producers?</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/us-renewable-diesel-prices-are-surging-questioning-rin-supply]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/us-renewable-diesel-prices-are-surging-questioning-rin-supply]]></link>
			<title>US Renewable Diesel Prices Are Surging, Questioning RIN Supply</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 12:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/chinas-role-in-global-wood-markets-could-be-about-to-change]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/chinas-role-in-global-wood-markets-could-be-about-to-change]]></link>
			<title>China’s role in global wood markets could be about to change</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/french-sawmill-group-siat-to-close-planing-plant-after-losing-leroy-merlin-contract]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/french-sawmill-group-siat-to-close-planing-plant-after-losing-leroy-merlin-contract]]></link>
			<title>French sawmill group Siat to close planing plant after losing Leroy Merlin contract</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 06:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/japans-49-timber-self-sufficiency-target-puts-european-suppliers-on-notice]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/japans-49-timber-self-sufficiency-target-puts-european-suppliers-on-notice]]></link>
			<title>Japan’s 49% timber self-sufficiency target puts European suppliers on notice</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 05:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://uslogsandlumber.com/eu-raises-objections-to-upm-sappi-giant-joint-venture]]></guid>
			<link><![CDATA[https://uslogsandlumber.com/eu-raises-objections-to-upm-sappi-giant-joint-venture]]></link>
			<title>EU raises objections to UPM-Sappi giant joint venture</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 03:08:20 +0000]]></pubDate>
		</item>
				</channel>
</rss>
